EBF 2-bowl Triples
Teams play 28 matches Played Won Drawn Lost For Against Diff Points
Humberstone 17  14    425  221  204  28 
Chalkers 18  14    419  259  160  28 
Rockies 18  11    328  273  55  22 
Alford 18    10  302  328  -26  16 
Jackos 18    10  310  348  -38  16 
Wisps 18    11  234  343  -109  14 
Newcomers 18    13  263  378  -115  10 
Stags 17    13  233  364  -131 

Matches played between  Sun 22/Jan/12 and Sat 28/Jan/12
Wisps 8   v   15   Rockies
Jackos 11   v   31   Chalkers
Newcomers 31   v   11   Alford