EBF 2-bowl Triples
Teams play 28 matches Played Won Drawn Lost For Against Diff Points
Chalkers 15  13    358  207  151  26 
Humberstone 15  12    359  202  157  24 
Rockies 15    264  239  25  16 
Alford 15    262  257  14 
Jackos 15    253  278  -25  14 
Wisps 15    199  269  -70  12 
Newcomers 15    11  204  308  -104 
Stags 15    12  193  332  -139 

Matches played between  Sun 18/Dec/11 and Sat 24/Dec/11
Rockies 14   v   16   Stags
Chalkers 19   v   22   Humberstone
Newcomers 10   v   20   Wisps
Jackos 20   v   19   Alford