EBF 2-bowl Triples
Teams play 28 matches Played Won Drawn Lost For Against Diff Points
Chalkers 14  13    339  185  154  26 
Humberstone 14  11    337  183  154  22 
Rockies 14    250  223  27  16 
Alford 14    243  237  14 
Jackos 14    233  259  -26  12 
Wisps 14    179  259  -80  10 
Newcomers 14    10  194  288  -94 
Stags 14    12  177  318  -141 

Matches played between  Sun 11/Dec/11 and Sat 17/Dec/11
Newcomers 8   v   26   Humberstone
Rockies 15   v   10   Jackos
Stags 21   v   20   Chalkers
Wisps 26   v   11   Alford