EBF 2-bowl Triples
Teams play 28 matches Played Won Drawn Lost For Against Diff Points
Chalkers 12  12      293  152  141  24 
Humberstone 12    284  161  123  18 
Rockies 12    221  186  35  14 
Alford 12    215  196  19  12 
Jackos 12    205  235  -30  10 
Newcomers 12    174  236  -62 
Wisps 12    144  230  -86 
Stags 12    11  141  281  -140 

Matches played between  Sun 27/Nov/11 and Sat 3/Dec/11
Newcomers 19   v   12   Stags
Alford 12   v   26   Rockies
Chalkers 24   v   10   Wisps
Humberstone 27   v   18   Jackos